DEFENSIVE TWO-STEP TEST IN HANDBALL PLAYERS: RELIABILITY OF A NEW TEST FOR ASSESSING DISPLACEMENT VELOCITY [Prueba defensiva de dos pasos en jugadores de balonmano: Fiabilidad de una nueva prueba para evaluar la velocidad de desplazamiento]
Dublin Core | Elementos de metadatos PKP | Metadatos para el documento | |
1. | Título | Título del documento | DEFENSIVE TWO-STEP TEST IN HANDBALL PLAYERS: RELIABILITY OF A NEW TEST FOR ASSESSING DISPLACEMENT VELOCITY [Prueba defensiva de dos pasos en jugadores de balonmano: Fiabilidad de una nueva prueba para evaluar la velocidad de desplazamiento] |
2. | Creador/a | Nombre de autor/a, institución, país | Ignacio Chirosa-Ríos; Department Physical Education and Sports, Faculty of Sport Sciences, University of Granada; España |
2. | Creador/a | Nombre de autor/a, institución, país | Lorenzo Ruiz-Orellana; Department Physical Education and Sports, Faculty of Sport Sciences, University of Granada; España |
2. | Creador/a | Nombre de autor/a, institución, país | Daniel Jerez-Mayorga; Universidad Andrés Bello; Chile |
2. | Creador/a | Nombre de autor/a, institución, país | Luis Chirosa-Ríos; Department Physical Education and Sports, Faculty of Sport Sciences, University of Granada; España |
2. | Creador/a | Nombre de autor/a, institución, país | Indya del-Cuerpo; Department Physical Education and Sports, Faculty of Sport Sciences, University of Granada; España |
2. | Creador/a | Nombre de autor/a, institución, país | Isidoro Martínez-Martín; Department of Sport Sciences, University of Leon; España |
2. | Creador/a | Nombre de autor/a, institución, país | Ángela Rodríguez-Perea; Department Physical Education and Sports, Faculty of Sport Sciences, University of Granada; España |
2. | Creador/a | Nombre de autor/a, institución, país | Ignacio Pelayo-Tejo; Department Physical Education and Sports, Faculty of Sport Sciences, University of Granada; España |
2. | Creador/a | Nombre de autor/a, institución, país | Darío Martinez-Garcia; Department Physical Education and Sports, Faculty of Sport Sciences, University of Granada; España |
3. | Materia | Disciplina(s) | |
3. | Materia | Palabra/s clave | isocinetico; reproducibilidad; velocidad; balonmano; prueba específica; isokinetic; reproducibility; velocity; team handball; specific test |
4. | Descripción | Resumen | The main purposes of this study were to determine the absolute and relative reliability of two-step test (TST) with a functional electromechanical dynamometer (FEMD) in the evaluation of body displacement velocity. Sixteen physically active male handball players volunteers (age 21.4 ± 2.1 years) participated in this study. A repeated-measurement design was used to evaluate body displacement velocity with 15% and 30% of body weight overload (BWO). The mean velocity of the three highest repetitions and the peak velocity for the concentric contractions were taken to calculate the body displacement velocity. Reliability was assessed by t-tests of paired samples with the effect size (ES), the coefficient of variation (CV), standard error of measurement (SEM), and the intraclass correlation coefficient (ICC), with 95% confidence intervals. The absolute reliability provided stable repeatability for the 15% BWO protocol for mean velocity and for peak velocity in both protocols, with CV being below 10% in nearly all instances. The relative reliability of different velocity protocols to evaluate mean and peak velocity was acceptable (ICCs between 0.48 and 0.79). TST has acceptable reliability for the evaluation of the body displacement velocity in handball players using a FEMD. Resumen |
5. | Editorial | Institución organizadora, ubicación | Extremadura Handball Federation and GOERD, University of Extremadura |
6. | Colaborador/a | Patrocinador(es) | This work was supported by DGI-University Andres Bello, N°DI-08-CBC/22. This study has been partially supported by FEDER/Ministry of Science, Innovation, and Universities—State Research Agency (Dossier number: RTI2018-099723-B-I00). The postdoctoral resea |
7. | Fecha | (DD-MM-AAAA) | 2022-12-28 |
8. | Tipo | Estado y género | Artículo revisado por pares |
8. | Tipo | Tipo | Medidas Repetidas |
9. | Formato | Formato de archivo | PDF (English) |
10. | Identificador | Identificador uniforme de recursos | http://ojs.e-balonmano.com/index.php/revista/article/view/613 |
11. | Fuente | Título; vol., núm. (año) | E-Balonmano.com: Revista de Ciencias del Deporte; Vol. 18, Núm. 3 (2022) |
12. | Idioma | Español=es | en |
14. | Cobertura | Localización geoespacial, periodo cronológico, muestra de investigación (sexo, edad, etc.) | |
15. | Derechos | Derechos de autor/a y permisos |
Copyright (c) 2022 E-Balonmano.com: Revista de Ciencias del Deporte![]() Este obra está bajo una licencia de Creative Commons Reconocimiento-NoComercial-CompartirIgual 4.0 Internacional. |